Rookie of the Year
Following are the various Rookies of the Year - by year and by division. An n/a signifies that a division did not run that particular year. If you are aware of additional names please send us an .
| Year | Sportsman | Mini Stock |
Pro Truck |
Street Stock |
Super Late Model |
Sask. Legends | Thunder Stock |
Bandolero | |
| 2019 | #88 Brad Wrennick | #14 Alyssa Derdall | #23 Cole Nixey | #37 Scott Kozak | #25 Hayden Hoogeveen | N/A | #42 Charlee Carrier | ||
| 2018 | #40 Shantel Kalika | #10 Lachlyn Anderson | #91 Mitch Bone | No Rookies | #10E Dale Edwards (WSA) #88 Pete Harris (Local) | N/A | #16 Jaydon Ewen | ||
| 2017 | #2 Kerry Neufeld | #22 Cameron Nixey | #10 Rob Naismith | #48 Shawn Conarroe | No Rookies |
No Rookies | n/a | ||
| 2016 | #42 Nicole Sheetka | #7 Dylan Isley | #92 Brennan Kirton | #1 Scott Barrand | #12 Matthew Shirley | #16 Stan Friesen | n/a | ||
| 2015 | #15 Dave McIntosh | #11 Jason Venne | #21 Kade Thompson | #0 Chris Geveart | #95 Clay Wagner | n/a | |||
| 2014 | No Rookies | #23 Cole Nixey | #88 Brad Wrennick | #81 Curtis Houben | #97 Jared Reddekopp | n/a | |||
| 2013 | #5 Kirk Senger | No Rookies | #19 Aaron Anderson | #42 Nicole Sheetka | #62 Kenny Heintz | No Rookies | |||
| 2012 | #12 Matthew Shirley | #77 Ashton Vangool | #12 Aaron Deagnon | #62 Kenny Heintz | #67 Ken Ross | No Rookies | |||
| 2011 | No Rookies | #13 Dennis Beck | #50 Ben Pogoda | #33 Ryan Thompson | #77 Jim Barnsley | #66 Brent Dupuis | |||
| 2010 | #4 Tim Kammer | #2 Colin Puttick | #27 Scott Lucas | #34 Mike Schroeder | #88 Jason Gervais | #7 Tristan Ransom | |||
| 2009 | #13 Shawn Hill | #62 Kenny Heintz | #99 Cory Kallis | #17 Adam Yelland | #69 PJ Kondra | #50 Ben Pogoda | |||
| 2008 | #11 Shannon Harding | #23 Dan Burwash | #16 Craig Katelnikoff | #44 Jesse Krahn | #8 Andrew Clewes | #17 Curtis Moore | |||
| 2007 | #48 Chris Dennis | #4 Todd Jalbert | #69 PJ Kondra | #27 Scott Lucas | #77 Greg Vangool | #19 Rylan Utigard | |||
| 2006 | #56 Howard Crossman | #88 Allison Nagorski | #48 Roger McConnell | #25 Mike Leather | #41 Mike Dionne | #2 Sheldon Bradlow | |||
| 2005 | #16 Goran Jablan | #56 Howard Crossman | #15 Todd Pluhator | No Rookies | #3 Cliff Yelland | ||||
| 2004 | #99 Jack Friesen | #17 Les Hillacre | No Rookies | #31 Rob Lavoie | |||||
| 2003 | #95 Paul Savoie | #38 Rick Kucher | #5 Jeff Reimer | #32 Craig Friesen | |||||
| 2002 | #12 Laurence Noon | #88 Brad Wrennick | No Rookies | #25 Andrew Clewes | |||||
| 2001 | #5 Allan Deibert | #5 Jeff Reimer | #3 Orrin Skafel | #02 Brad Woods | |||||
| 2000 | $3 Craig Matlock | #71 Trevor Freemantle | No Rookies | #38 Rick Kucher | |||||
| 1999 | #21 Nick Allen | #1 Larry Barrand | #14 Glen Hertzke | ||||||
| 1998 | #17 Rob Janzen | #62 Todd/Brent Martian | |||||||
| 1997 | #15 Nick Allen | #03 Curtis Mausch | |||||||
| 1996 | #17 Rob Janzen | #11 Joe Leemans | #21 Nick Allen | ||||||
| 1995 | #89 Colin Putz | #2 "Ted" Lawrence Nugent | #48 Larry Barrand | ||||||
| 1994 | #75 Rusty Martin | ||||||||
| 1993 | #69 Allan Diebert | #75 Rusty Martin | |||||||
| 1992 | #33 Tracey Cameron | #70 Trent Seidel | #06 Bill Braun | ||||||
| 1991 | Ken Ross | #04 Mike Udell | No Rookies | ||||||
| 1990 | #27 Dave Schaffel | #63 Wade Sandoff | #55 Gerry Holst | ||||||
| 1989 | #83 Ken Bone | #41 Glen Hoff | #43 Kevin Maclaggan | ||||||
| 1988 | #01 Ron Creelman | #39 Charlie Kirton | #88 Brent Ziprick | ||||||
| 1987 | #88 Mace Canute | #3 Andy Robin | No Rookies | ||||||
| 1986 | #42 Noel Jenson | #66 Trent Gustus | #72 Mace Canute | ||||||
| 1985 | #72 Peter Horkoff | #39 Brad Kliewer | |||||||
| 1984 | Wes Skakun | #64 Dan Shirley | |||||||
| 1983 | Archie Hutchings | Bob Goehr | |||||||
| 1982 | Ray Utigard | Len Peters | |||||||
| 1981 | Art Randall | Phil Kucher | |||||||
| 1980 | Robert Peters | #55 Jim Gaunt | |||||||
| 1979 | #10 Tun Harris | ||||||||
| 1978 | #54 Earl Harms | ||||||||
| 1977 | #1 Dwight Norman | ||||||||
| 1976 | No Rookies | ||||||||
| 1975 | #81 Tim Kubica | ||||||||
| 1974 | #6 Len Carriere | ||||||||
| 1973 | No Rookies | ||||||||
| 1972 | #99 Bob Tarasoff | ||||||||
| 1971 | |||||||||
| 1970 | |||||||||
| 1969 | |||||||||
| 1968 | |||||||||


